Recently funded pre-seed startups: 684 in the last 90 days
684 pre-seed startups announced a funding round in the 90 days to 2 Nov 2026, 150 of them in the last 30 days. Of these, the biggest group is AI / ML (33%), 43% are headquartered in the United States and the median round is about $500K. The most frequent backer is Y Combinator (80 companies).
- 684
- pre-seed startups funded, last 90 days
- 150
- in the last 30 days
- $500K
- median round
- 64
- countries
Latest Pre-seed rounds
A sample of 50 of the 684: the most recent rounds with a known size, newest first. Round sizes are shown as ranges; notable backers are up to two of the best-known firms among each company's investors, not the full list.
| Company | Round | Date | Round size | Notable backers | Employees | Sector | HQ |
|---|---|---|---|---|---|---|---|
Flight Dispatch Network flightdispatchnetwork.com | Pre-seed | 2 Nov 2026 | Under $1M | Antler, Antler India | 2–10 | Aviation & Aerospace Services | Pune, United States |
Sortrace sortrace.com | Pre-seed | 2 Nov 2026 | Under $1M | Antler, Almi Invest | 2–10 | Software Development | Stockholm, Sweden |
Kodiact kodiact.com | Pre-seed | 2 Nov 2026 | $1–5M | Supply Change Capital, Green Circle Foodtech Ventures | 2–10 | Software Development | San Francisco, United States |
PowerStack gopowerstack.com | Pre-seed | 2 Nov 2026 | Under $1M | — | 11–50 | Events Services | New York, United States |
Sarah 24/7 sarah247.ai | Pre-seed | 2 Nov 2026 | Under $1M | — | 2–10 | Software Development | Jacksonville, United States |
TRUE AI LABS trueailabs.io | Pre-seed | 1 Nov 2026 | Under $1M | — | 11–50 | Startup Services (Incubators/Accelerators) | Dover, United States |
Qiroko qiroko.in | Pre-seed | 30 Oct 2026 | Under $1M | — | 2–10 | Retail | Bangalore, India |
machinebase cadanima.com | Pre-seed | 30 Oct 2026 | Under $1M | — | 11–50 | Software Development | San Francisco, United States |
VUSE XR vuse-xr.de | Pre-seed | 29 Oct 2026 | $1–5M | Investment Advisory Club Düsseldorf | 11–50 | Emerging Tech (Web3 / AR-VR / Quantum / Space) | Freiburg, Germany |
Bleu Robotics bleu-robotics.com | Pre-seed | 29 Oct 2026 | $5–10M | Motier Ventures, OVNI Capital | 2–10 | AI / ML | Paris, France |
FLTRD fltrd.nl | Pre-seed | 29 Oct 2026 | Under $1M | — | 2–10 | Agtech & Food Tech | Amsterdam, Netherlands |
Talky Labs usetalky.com | Pre-seed | 29 Oct 2026 | $1–5M | helloworld vc, Silence VC | 11–50 | IT Services and IT Consulting | Madrid, Spain |
Peregrine Industries, Inc. pdxweapons.com | Pre-seed | 29 Oct 2026 | $1–5M | Capital Q® Ventures Inc. | 11–50 | Aerospace & Defense | New Freedom, United States |
Bot Food Corporation botfood.ai | Pre-seed | 29 Oct 2026 | $1–5M | GreenSky Ventures | 11–50 | AI / ML | Toronto, Canada |
ISLAND BEAUTY islandbeauty.in | Pre-seed | 29 Oct 2026 | Under $1M | A Junior VC | 2–10 | Personal Care Product Manufacturing | Haryana, India |
Blooms Academy - BCA bloomscoach.com | Pre-seed | 29 Oct 2026 | Under $1M | Business Development Bank of Canada, Telegraph Ventures | 2–10 | Training, Coaching & Vocational | Montreal, Cameroon |
Dalet Labs daletlabs.com | Pre-seed | 29 Oct 2026 | $5–10M | Lightspeed Venture Partners | 2–10 | Technology, Information and Media | New York, United States |
KineDB kinedb.com | Pre-seed | 29 Oct 2026 | Under $1M | Superhero Capital | 1 | Technology, Information and Internet | Copenhagen, Denmark |
ABC Pantry abcpantry.com | Pre-seed | 29 Oct 2026 | Under $1M | — | 2–10 | Food and Beverage Manufacturing | Canada, United States |
Copygeek.live copygeek.live | Pre-seed | 29 Oct 2026 | $1–5M | — | 2–10 | Technology, Information and Internet | — |
Wrapped Health getwrappedhealth.com | Pre-seed | 29 Oct 2026 | $1–5M | Arteria Capital | 2–10 | Technology, Information and Internet | — |
ARTISO AI artiso.ai | Pre-seed | 28 Oct 2026 | $1–5M | Bynd Venture Capital, Swanlaab Venture Factory | 2–10 | AI / ML | Barcelona, Spain |
Eos Space Technology Ltd eos-stl.co.uk | Pre-seed | 28 Oct 2026 | Under $1M | Antler, Evercurious VC | 2–10 | Defense and Space Manufacturing | Harwell, United Kingdom |
Vouch vouch-technologies.com | Pre-seed | 27 Oct 2026 | Under $1M | Y Combinator | 11–50 | Hotels, Lodging & Travel | Singapore |
Maasi mymaasi.com | Pre-seed | 27 Oct 2026 | Under $1M | Antler, Better Capital | 51–200 | Childcare & Family | India |
CopperPilot copperpilot.ai | Pre-seed | 27 Oct 2026 | Under $1M | Neon Fund | 2–10 | Developer Tools & Platforms | Houston, India |
TENSRAI tensrai.com | Pre-seed | 27 Oct 2026 | Under $1M | India Accelerator | 2–10 | Industrial Automation & Robotics | India |
Cortas cortasfood.com | Pre-seed | 27 Oct 2026 | $1–5M | Export and Investment Fund, JRNY Capital | 201–500 | Oil, Gas & Mining | Copenhagen, Lebanon |
QwikBuild qwikbuild.com | Pre-seed | 27 Oct 2026 | $1–5M | Blume Ventures, Mars Shot Ventures | 11–50 | Developer Tools & Platforms | San Francisco, United States |
Plasma2x Limited p2xinnovations.com | Pre-seed | 27 Oct 2026 | Under $1M | TSP Ventures, LYVA Labs | 2–10 | Renewable Energy & Cleantech | Liverpool, United Kingdom |
Smplify smplify.com | Pre-seed | 27 Oct 2026 | $1–5M | Golden Ventures, Aviso Ventures | 2–10 | Technology, Information and Internet | Chicago, United States |
AQQI aqqi.com | Pre-seed | 27 Oct 2026 | $1–5M | Kima Ventures, Axeleo Capital | 2–10 | Software Development | Paris, France |
Creeda creeda.ai | Pre-seed | 27 Oct 2026 | Under $1M | — | 2–10 | Software Development | New York, United States |
Horizon Analytics Labs horizonanalyticslabs.com | Pre-seed | 27 Oct 2026 | Under $1M | — | 2–10 | Data Infrastructure and Analytics | New York, United States |
Medikea | Pre-seed | 26 Oct 2026 | $1–5M | Hustle Fund, Catalyst Fund | 11–50 | Gaming & Esports | Dar Es Salaam, Tanzania |
InhalPlus inhalplus.com | Pre-seed | 26 Oct 2026 | Under $1M | NBank Capital | 2–10 | Medical Devices & Diagnostics | Hanover, Germany |
Praetorian Bio praetorianbio.com | Pre-seed | 26 Oct 2026 | $1–5M | Plug and Play | 2–10 | Biotechnology Research | Potomac, United States |
Clebrain Co., Ltd clebrain.com | Pre-seed | 26 Oct 2026 | Under $1M | Antler | 2–10 | Software Development | Seoul, South Korea |
Photogenik photogenik.app | Pre-seed | 26 Oct 2026 | Under $1M | — | 2–10 | Software Development | Newark, United States |
BrotherMailer brothermailer.com | Pre-seed | 26 Oct 2026 | Under $1M | — | 2–10 | Advertising & Media Agencies | Blytheville, United States |
Otto Recruiting ottorecruiting.co | Pre-seed | 26 Oct 2026 | Under $1M | — | 2–10 | Staffing and Recruiting | San Francisco, United States |
Nuckles Sehnert Insurance Agency sehnertinsurance.com | Pre-seed | 26 Oct 2026 | Under $1M | — | 2–10 | Management & Strategy Consulting | Plano, United States |
ArcLoom Infrastructure arcloominfra.com | Pre-seed | 26 Oct 2026 | Under $1M | — | 2–10 | Data Infrastructure and Analytics | Roosevelt, United States |
SATIA satia.lat | Pre-seed | 23 Oct 2026 | Under $1M | — | 2–10 | Technology, Information and Internet | — |
dealhead.com dealhead.com | Pre-seed | 23 Oct 2026 | Under $1M | — | 11–50 | Productivity & Collaboration Tools | Nashville, United States |
Navigate Agent, Inc navigate.travel | Pre-seed | 23 Oct 2026 | Under $1M | — | 2–10 | Software Development | Tacoma, United States |
Invesa invesa.com | Pre-seed | 22 Oct 2026 | Under $1M | Outliers Venture Capital | 1,001–5,000 | Chemicals & Materials | Riyadh, Colombia |
Enact enact-intelligence.com | Pre-seed | 22 Oct 2026 | $25–50M | Firstminute Capital, Notion Capital | 11–50 | Robotics Engineering | — |
RhymeQ rhymeq.com | Pre-seed | 22 Oct 2026 | $1–5M | Plug & Play, Ground State Ventures | 2–10 | Software Development | Karlsruhe, Germany |
Cygrid cygrid.io | Pre-seed | 22 Oct 2026 | $1–5M | D11Z.Ventures | 11–50 | Cybersecurity | Berlin, Germany |
Book a 15-minute call. We'll walk you through every company on this list, the decision-makers at each, and how RocketSDR can reach them while the round is fresh.
Book a call →Rounds per month
Pre-seed startups by the month of their latest round. A company that raises again moves to the newer month, so earlier months read slightly low.
| Month | companies |
|---|---|
| May 2026 | 151 |
| Jun 2026 | 309 |
| Jul 2026 | 164 |
| Aug 2026 | 170 |
| Sep 2026 | 324 |
| Oct 2026 | 208 |
Who is raising
Every company funded in the last 90 days. Sectors come from our company classifier, and a company can sit in more than one, so sector shares add up to more than 100%.
Most frequent backers
Firms that appear most often among the investors of these 684 companies. Counts companies, not rounds, and include the firm's earlier rounds in each company.
Common questions
How many pre-seed startups raised funding recently?
684 pre-seed startups announced a round in the 90 days to 2 Nov 2026, and 150 in the last 30 days. We count companies we can tie to a LinkedIn company page, once each, by their latest round.
Which pre-seed startups raised most recently?
The latest rounds include Flight Dispatch Network (Pre-seed, Under $1M), Sortrace (Pre-seed, Under $1M), Kodiact (Pre-seed, $1–5M), PowerStack (Pre-seed, Under $1M) and Sarah 24/7 (Pre-seed, Under $1M). The table above lists the 50 most recent.
Which investors back the most pre-seed startups?
Among these companies, Y Combinator (80), Antler (18) and Techstars (16) appear most often as investors.
What industries are pre-seed startups in?
AI / ML (127 companies), Developer Tools & Platforms (62) and Productivity & Collaboration Tools (53) lead, out of 388 we could classify.
How much do pre-seed startups raise?
The median round is about $500K, across the 558 rounds with a disclosed or estimated size. The most common size is Under $1M (339 rounds).
How often is this list updated?
Daily. New rounds usually appear within a few days of being announced. This page was last refreshed on 6 Nov 2026.
Can I get the full list with contacts?
Yes. Book a 15-minute call and we'll walk you through all 684 companies, the decision-makers at each, and how RocketSDR can reach them while the round is fresh.
Reach pre-seed startups while the round is fresh
A new round means new budget, new hires and new tools in the next 90 days. Book a 15-minute call: we'll walk you through all 684 companies, the decision-makers at each, and how RocketSDR reaches them for you.