Companies using Framer: 10,929 found
We found Framer running on 10,929 company websites. The biggest group is AI / ML (15%), 31% are headquartered in United States, and <1% have more than 1,000 employees. Teams that use Framer are 2.8× more likely than the average company to also use PostHog.
- 10,929
- companies using Framer
- <1%
- have 1,000+ employees
- 119
- countries
- 15%
- AI / ML
Who uses Framer
Every company we found, by sector and business model from our company classifier. A company can sit in more than one sector, so shares add up to more than 100%.
What else Framer users run
How much more likely a Framer user is to also run each tool, compared with the average of the 436,194 companies across our technology pages. 2.8× means PostHog shows up 2.8 times as often among Framer users as among everyone else.
- PostHog2.8× · 364
Companies using Framer
A sample of 25 of the 10,929 companies, with the evidence behind each one. Book a call for the other 10,904.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
Leyes leyes.com | Technology, Information and Media | 51–200 | — | Website | Homepage scan: page source (Nov 2026) |
Mindrift mindrift.ai | AI / ML | 501–1,000 | — | Website | Loads events.framer.com |
Sequoia Capital sequoiacap.com | Venture Capital & Private Equity | 51–200 | United States | Website | Homepage scan: page source (Nov 2026) |
Egger & Co eggerco.com | Venture Capital & Private Equity | 2–10 | United States | Website | Homepage scan: page source (Nov 2026) |
Recro recro.io | Software Development (custom / web / mobile) | 501–1,000 | India | Website | Homepage scan: page source (Nov 2026) |
ANBIMA anbima.com.br | Investment Banking & Capital Markets | 201–500 | Brazil | Website | Loads framerusercontent.com |
Miro miro.com | Productivity & Collaboration Tools | 1,001–5,000 | United States | Website | Loads app.framerstatic.com |
Coderhouse coderhouse.com | Education | 51–200 | Argentina | Website | Loads framerusercontent.com |
Outlier outlier.ai | AI / ML | 10,001+ | United States | Website | Loads app.framerstatic.com |
LeyesX leyesx.com | Cybersecurity | 51–200 | United States | Website | Homepage scan: page source (Nov 2026) |
Álya Construtora alyaconstrutora.com.br | Construction & Contracting | 1,001–5,000 | Brazil | Website | Homepage scan: page source (Nov 2026) |
Centific centific.com | AI / ML | 5,001–10,000 | United States | Website | Loads events.framer.com |
TheSoul Group thesoul.group | Social & Influencer / Content | 1,001–5,000 | — | Website | Homepage scan: page source (Nov 2026) |
Egger Foundation eggerfoundation.org | Nonprofits & NGOs | 2–10 | United States | Website | Homepage scan: page source (Nov 2026) |
V4 Company lps.v4company.com | Advertising & Media Agencies | 1,001–5,000 | Brazil | Website | Homepage scan: page source (Nov 2026) |
Maven Analytics mavenanalytics.io | EdTech & E-Learning | 11–50 | United States | Website | Loads framerusercontent.com |
Kajae kajae.com | HR, Staffing & Recruiting | 51–200 | United States | Website | Loads framerusercontent.com |
The Knot Worldwide theknotww.com | Events & Experiences | 1,001–5,000 | United States | Website | Loads framerusercontent.com |
Marcura marcura.com | Maritime & Rail | 1,001–5,000 | United Arab Emirates | Website | Loads events.framer.com |
Tamkeen Technologies tamkeentech.sa | IT Services & Consulting | 501–1,000 | Saudi Arabia | Website | Loads framerusercontent.com |
Mundo do Marketing mundodomarketing.com.br | Publishing & News | 11–50 | Brazil | Website | Loads framerusercontent.com |
SunPower us.sunpower.com | Renewable Energy & Cleantech | 501–1,000 | United States | Website | Homepage scan: page source (Nov 2026) |
ConnexAI connex.ai | AI / ML | 501–1,000 | United Kingdom | Website | Loads events.framer.com |
Al Mulla Group almullagroup.com | Financial Services (diversified) | 10,001+ | Kuwait | Website | Loads events.framer.com |
Sterlite Electric sterliteelectric.com | Electrical & Electronics Manufacturing | 1,001–5,000 | India | Website | Loads framerusercontent.com |
Book a 15-minute call. We'll walk you through all 10,929 companies and how we can help you reach the right people at each.
Book a call →who_uses_tech on gtm.dev →How we saw Framer
Each company is counted once, under the strongest evidence we found for it.
Framer usage: common questions
How many companies use Framer?
We found Framer running on 10,929 company websites, as of 5 November 2026. This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use Framer?
Well-known companies using it include Leyes, Mindrift, Sequoia Capital, Egger & Co and Recro. The table above lists more, with the evidence for each.
What industries use Framer the most?
AI / ML (1,305 companies), Advertising & Media Agencies (840) and Branding, Design & Creative Services (836) lead, out of 8,823 companies we could classify.
Which countries have the most Framer users?
United States (31%), India (23%) and United Kingdom (8.7%). We see Framer at companies headquartered in 119 countries.
What tools do Framer users also use?
Compared with the average company in our data, Framer users are most over-represented on PostHog (2.8×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses Framer?
We load company websites and look for Framer's fingerprints: the scripts and network requests it makes, its cookies and response headers, DNS records, and tags configured inside Google Tag Manager containers. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of Framer users?
Yes. Create a free RocketSDR account to filter all 10,929 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Turn Framer users into pipeline
Book a 15-minute call. We'll walk you through all 10,929 companies, the decision makers at each, and how RocketSDR can reach them for you.