Companies using Fullstory: 912 found
We found Fullstory on the websites or inside the Android apps of 912 companies. The biggest group is Payments & Fintech (7.4%), 66% are headquartered in United States, and 18% have more than 1,000 employees. Teams that use Fullstory are 18.4× more likely than the average company to also use Braze.
- Website 654 72%
- Website + Android app 15 1.6%
- Android app 243 27%
- 912
- companies using Fullstory
- 18%
- have 1,000+ employees
- 50
- countries
- 275
- Android apps we scanned embed it
Who uses Fullstory
Every company we found, by sector and business model from our company classifier. A company can sit in more than one sector, so shares add up to more than 100%.
What else Fullstory users run
How much more likely a Fullstory user is to also run each tool, compared with the average of the 436,194 companies across our technology pages. 18.4× means Braze shows up 18.4 times as often among Fullstory users as among everyone else.
Companies using Fullstory
A sample of 25 of the 912 companies, with the evidence behind each one. Book a call for the other 887.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
Netflix jobs.netflix.com | Broadcasting & Streaming | 10,001+ | United States | Website | Loads edge.fullstory.com |
PepsiCo pepsico.com | Food & Beverage (CPG / manufacturing) | 10,001+ | United States | App | Android app: MiNegocio+ MX (500K+ installs) |
Itaú Unibanco itau.com.br | Banking | 10,001+ | Brazil | App | Android app: Banco Itaú: Conta, Cartão e + (100M+ installs) |
American Express americanexpress.com | Financial Services (diversified) | 10,001+ | United States | App | Android app: Amex Business Blueprint™ (100K+ installs) |
Target target.com | Retail (physical / general) | 10,001+ | United States | App | Android app: Target: Shop. Style. Save. (10M+ installs) |
Bradesco Seguros bradescoseguros.com.br | Insurance & Insurtech | 5,001–10,000 | Brazil | App | Android app: Bradesco Seguros (5M+ installs) |
Patagonia patagonia.com | Fashion & Apparel | 1,001–5,000 | United States | App | Android app: パタゴニア (100K+ installs) |
Mercedes-Benz USA mbusa.com | Automotive & Mobility Manufacturing | 1,001–5,000 | United States | App | Android app: Mercedes-Benz (USA/CA) (500K+ installs) |
Arista Networks arista.com | Hardware, Semiconductors & IoT | 1,001–5,000 | United States | Website | Website scan |
Trendyol Group trendyol.com | Ecommerce & Online Retail | 10,001+ | Türkiye | App | Android app: Trendyol - Online Alışveriş (100M+ installs) |
Pick n Pay picknpay.co.za | Grocery & Convenience | 10,001+ | South Africa | App | Android app: Pick n Pay asap + SmartShopper (1M+ installs) |
McGraw Hill mheducation.com | EdTech & E-Learning | 1,001–5,000 | United States | App | Android app: Sharpen – College Exam Prep (100K+ installs) |
Outlier outlier.ai | AI / ML | 10,001+ | United States | Website | Loads edge.fullstory.com |
Business Insurance businessinsurance.com | Publishing & News | 11–50 | — | Website | Loads edge.fullstory.com |
Compass compass.com | Real Estate (brokerage & services) | 1,001–5,000 | United States | Website | Website scan |
JetBlue jetblue.com | Aviation & Aerospace Services | 10,001+ | United States | App | Android app: JetBlue (5M+ installs) |
Pizza Hut pizzahut.com | Restaurants & Food Service | 10,001+ | United States | App | Android app: Pizza Hut - Delivery & Takeout (10M+ installs) |
Toastmasters International toastmasters.org | Civic, Religious & Membership | 51–200 | United States | Website | Loads edge.fullstory.com |
Tata 1mg 1mg.com | Digital Health & Telehealth | 1,001–5,000 | India | Website | Loads edge.fullstory.com |
Kraken kraken.com | Payments & Fintech | 1,001–5,000 | United States | App | Android app: Kraken: Buy Crypto & Stocks (5M+ installs) |
Wealthsimple wealthsimple.com | Asset & Wealth Management | 1,001–5,000 | Canada | App | Android app: Wealthsimple - Grow your money (1M+ installs) |
Taco Bell tacobell.com | Restaurants & Food Service | 10,001+ | United States | App | Android app: Taco Bell Fast Food & Delivery (10M+ installs) |
Asurion asurion.com | Insurance & Insurtech | 10,001+ | United States | App | Android app: Tech Coach (5M+ installs) |
flynas flynas.com | Aviation & Aerospace Services | 1,001–5,000 | Saudi Arabia | App | Android app: flynas (5M+ installs) |
Staples staples.com | Office Supplies & Business Equipment | 10,001+ | United States | App | Android app: Staples - Deals & Shopping (1M+ installs) |
Book a 15-minute call. We'll walk you through all 912 companies and how we can help you reach the right people at each.
Book a call →who_uses_tech on gtm.dev →How we saw Fullstory
Each company is counted once, under the strongest evidence we found for it.
- Walmart: Shopping & Savings100M+ installs
- Banco Itaú: Conta, Cartão e +100M+ installs
- Trendyol - Online Alışveriş100M+ installs
- Facetune: Hair, Photo Editor50M+ installs
- myCricket50M+ installs
- Pizza Hut - Delivery & Takeout10M+ installs
- iHerb: Vitamins & Supplements10M+ installs
- Dave: Credit, Cash & Money App10M+ installs
Fullstory usage: common questions
How many companies use Fullstory?
We found Fullstory on the websites or inside the Android apps of 912 companies, as of 5 November 2026. 669 were detected on their website and 258 inside an Android app (15 both). This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use Fullstory?
Well-known companies using it include Netflix, PepsiCo, Itaú Unibanco, American Express and Target. The table above lists more, with the evidence for each.
What industries use Fullstory the most?
Payments & Fintech (61 companies), Ecommerce & Online Retail (58) and Retail (physical / general) (50) lead, out of 820 companies we could classify.
Which countries have the most Fullstory users?
United States (66%), India (7.4%) and Australia (5.2%). We see Fullstory at companies headquartered in 50 countries.
What tools do Fullstory users also use?
Compared with the average company in our data, Fullstory users are most over-represented on Braze (18.4×), Segment (13.5×), Heap (10.4×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses Fullstory?
We load company websites and look for Fullstory's fingerprints: the scripts and network requests it makes, its cookies and response headers, DNS records, and tags configured inside Google Tag Manager containers. We download and decompile Android apps from Google Play and look for Fullstory's SDK in the code and manifest (275 scanned apps embed it), then match each app to the company that publishes it. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of Fullstory users?
Yes. Create a free RocketSDR account to filter all 912 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Turn Fullstory users into pipeline
Book a 15-minute call. We'll walk you through all 912 companies, the decision makers at each, and how RocketSDR can reach them for you.