Companies using VWO: 4,551 found
We found VWO running on 4,551 company websites. The biggest group is SaaS / Cloud (11%), 57% are headquartered in United States, and 12% have more than 1,000 employees. Teams that use VWO are 10.2× more likely than the average company to also use Qualified.
- 4,551
- companies using VWO
- 12%
- have 1,000+ employees
- 80
- countries
- 11%
- SaaS / Cloud
Who uses VWO
Every company we found, by sector and business model from our company classifier. A company can sit in more than one sector, so shares add up to more than 100%.
What else VWO users run
How much more likely a VWO user is to also run each tool, compared with the average of the 436,194 companies across our technology pages. 10.2× means Qualified shows up 10.2 times as often among VWO users as among everyone else.
Companies using VWO
A sample of 25 of the 4,551 companies, with the evidence behind each one. Book a call for the other 4,526.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
Genpact genpact.com | Business Support & BPO | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Schneider Electric se.com | Industrial Automation & Robotics | 10,001+ | France | Website | Loads dev.visualwebsiteoptimizer.com |
World Economic Forum weforum.org | Nonprofits & NGOs | 501–1,000 | Switzerland | Website | Loads dev.visualwebsiteoptimizer.com |
Insight Global insightglobal.com | HR, Staffing & Recruiting | 10,001+ | United States | Website | Website scan |
ICICI Bank icici.bank.in | Banking | 10,001+ | India | Website | Loads dev.visualwebsiteoptimizer.com |
Bain & Company bain.com | Management & Strategy Consulting | 10,001+ | United States | Website | Website scan |
IDFC FIRST Bank idfcfirst.bank.in | Banking | 10,001+ | India | Website | Loads dev.visualwebsiteoptimizer.com |
Emerson emerson.com | Industrial Automation & Robotics | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Databricks databricks.com | Data & Analytics | 5,001–10,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Telefónica telefonica.com | Telecom & Connectivity | 10,001+ | Spain | Website | Website scan |
International Rescue Committee rescue.org | Nonprofits & NGOs | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
TVS Motor Company tvsmotor.com | Automotive & Mobility Manufacturing | 5,001–10,000 | India | Website | Website scan |
The Home Depot careers.homedepot.com | Retail (physical / general) | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
CFA Institute cfainstitute.org | Training, Coaching & Vocational | 501–1,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
United Nations Population Fund (UNFPA) unfpa.org | Nonprofits & NGOs | 1,001–5,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
United States Air Force airforce.com | Aerospace & Defense | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Loggi loggi.com | Last-Mile & Delivery | 1,001–5,000 | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
TIM Brasil tim.com.br | Telecom & Connectivity | 10,001+ | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
Neoenergia neoenergia.com | Utilities & Power | 10,001+ | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
IDR, Inc. idr-inc.com | HR, Staffing & Recruiting | 501–1,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
PPD ppd.com | Pharmaceuticals | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Carrier HVAC carrier.com | HVAC & Refrigeration | 10,001+ | — | Website | Sets VWO cookies |
London Business School london.edu | Higher Education | 501–1,000 | United Kingdom | Website | VWO JavaScript on site |
Sprinklr sprinklr.com | Enterprise Software | 1,001–5,000 | United States | Website | Homepage scan: page source (Nov 2026) |
Ferreyros S.A. ferreyros.com.pe | Industrial Machinery & Equipment | 1,001–5,000 | Peru | Website | Website scan |
Book a 15-minute call. We'll walk you through all 4,551 companies and how we can help you reach the right people at each.
Book a call →who_uses_tech on gtm.dev →How we saw VWO
Each company is counted once, under the strongest evidence we found for it.
VWO usage: common questions
How many companies use VWO?
We found VWO running on 4,551 company websites, as of 5 November 2026. This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use VWO?
Well-known companies using it include Genpact, Schneider Electric, World Economic Forum, Insight Global and ICICI Bank. The table above lists more, with the evidence for each.
What industries use VWO the most?
SaaS / Cloud (447 companies), Enterprise Software (363) and AI / ML (299) lead, out of 4,183 companies we could classify.
Which countries have the most VWO users?
United States (57%), United Kingdom (9.3%) and Netherlands (5.7%). We see VWO at companies headquartered in 80 countries.
What tools do VWO users also use?
Compared with the average company in our data, VWO users are most over-represented on Qualified (10.2×), Marketo (9.1×), 6sense (5.6×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses VWO?
We load company websites and look for VWO's fingerprints: the scripts and network requests it makes, its cookies and response headers, DNS records, and tags configured inside Google Tag Manager containers. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of VWO users?
Yes. Create a free RocketSDR account to filter all 4,551 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Turn VWO users into pipeline
Book a 15-minute call. We'll walk you through all 4,551 companies, the decision makers at each, and how RocketSDR can reach them for you.