Who advertises with Basis?
A study of 1,205 company websites with the Basis tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#12 of 19Among DSP and programmatic platforms, ahead of Beeswax, Feathr and Viant.
17%of sites with the Amazon DSP tag also carry the Basis tag, compared with 0% across the panel.
- 1,268,817
- company websites analysed
- 1,205
- domains with the Basis tag
- #12
- of 19 DSP and programmatic platforms same websites for every platform
- 92%
- headquartered in United States
Where Basis ranks
Share of the 468,601 sites in our tag-manager panel with each platform’s tag. Basis appears on 1,134 of these sites. Snapshot: 1 Nov 2026.
Who advertises with Basis
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the Amazon DSP tag are 69.6× as likely to carry the Basis tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- Amazon DSP17% · 69.6×
- Yahoo DSP6.8% · 28.3×
- Feathr3.7% · 15.4×
- Simpli.fi3.7% · 15.3×
- The Trade Desk3.4% · 14.1×
- GroundTruth3.4% · 14.0×
- Viant2.8% · 11.7×
- MediaMath2.5% · 10.3×
- StackAdapt2.4% · 10.1×
- Nextdoor Ads2.4% · 9.8×
- Beeswax2.2% · 9.1×
- Google DV3602.0% · 8.4×
- Reddit Ads2.0% · 8.3×
- Spotify Ads1.9% · 8.0×
- Pinterest Ads1.7% · 7.1×
- Xandr Invest1.7% · 7.0×
- Snapchat Ads1.7% · 7.0×
- Quantcast1.6% · 6.8×
- AdRoll1.4% · 5.7×
- Quora Ads1.2% · 5.0×
- X Ads1.1% · 4.4×
- TikTok Ads0.9% · 3.7×
- Microsoft Ads0.6% · 2.4×
- Criteo0.5% · 2.0×
- Meta Ads0.5% · 2.0×
- LinkedIn Ads0.4% · 1.6×
- ChatGPT Ads (OpenAI)0.4% · 1.5×
- Google Ads0.3% · 1.1×
- Adform0.2% · 0.9×
- RTB House0.2% · 0.7×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
GE HealthCare gehealthcare.com | Medical Devices & Diagnostics | 10,001+ | United States |
YPF ypf.com | Oil, Gas & Mining | 10,001+ | Argentina |
ADP adp.com | HR, Staffing & Recruiting | 10,001+ | United States |
Hikma Pharmaceuticals hikma.com | Pharmaceuticals | 5,001–10,000 | United Kingdom |
Rackspace Technology rackspace.com | SaaS / Cloud | 5,001–10,000 | United States |
Equinix equinix.com | IT Services & Consulting | 10,001+ | United States |
Aston Martin Lagonda Ltd astonmartin.com | Automotive & Mobility Manufacturing | 1,001–5,000 | United Kingdom |
Danfoss danfoss.com | Industrial Machinery & Equipment | 10,001+ | Denmark |
Cohesity cohesity.com | SaaS / Cloud | 5,001–10,000 | United States |
SAIC saic.com | Aerospace & Defense | 10,001+ | United States |
Porvenir Pensiones y Cesantías porvenir.com.co | Asset & Wealth Management | 1,001–5,000 | Colombia |
EDP edp.com | Utilities & Power | 10,001+ | Portugal |
Tyson Foods tysonfoods.com | Food & Beverage (CPG / manufacturing) | 10,001+ | United States |
EDP Renewables edpr-investors.com | Renewable Energy & Cleantech | 1,001–5,000 | Spain |
University of North Texas unt.edu | K-12 & Higher Education | 1,001–5,000 | United States |
Aljazira Bank | بنك الجزيرة aljazirabank.com.sa | Banking | 1,001–5,000 | Saudi Arabia |
Allied Universal aus.com | Facilities & Building Services | 10,001+ | United States |
University of South Carolina sc.edu | Higher Education | 10,001+ | United States |
Colt Technology Services colt.net | Telecom & Connectivity | 5,001–10,000 | United Kingdom |
Harvard Kennedy School hks.harvard.edu | K-12 & Higher Education | 201–500 | United States |
EDP Brasil brasil.edp.com | Utilities & Power | 1,001–5,000 | Brazil |
Terumo Medical Corporation terumomedical.com | Medical Devices & Diagnostics | 1,001–5,000 | United States |
EL TIEMPO Casa Editorial eltiempo.com | Publishing & News | 1,001–5,000 | Colombia |
Southern Illinois University, Carbondale siu.edu | Higher Education | 5,001–10,000 | United States |
Vistage Worldwide, Inc. vistage.com | Management & Strategy Consulting | 501–1,000 | United States |
The University of Akron uakron.edu | K-12 & Higher Education | 1,001–5,000 | United States |
Coldwell Banker Realty coldwellbankerhomes.com | Real Estate (brokerage & services) | 1,001–5,000 | United States |
Missouri State University missouristate.edu | K-12 & Higher Education | 1,001–5,000 | United States |
Oakland University oakland.edu | Higher Education | 1,001–5,000 | United States |
ViewSonic viewsonic.com | Consumer Electronics | 1,001–5,000 | United States |
St. John's University stjohns.edu | Higher Education | 5,001–10,000 | United States |
Giant Eagle, Inc. jobs.gianteagle.com | Grocery & Convenience | 10,001+ | United States |
IEEE Power & Energy Society ieee-pes.org | Utilities & Power | 10,001+ | United States |
Mutual of Omaha mutualofomaha.com | Insurance & Insurtech | 1,001–5,000 | United States |
World Courier worldcourier.com | Freight, Trucking & Logistics | 1,001–5,000 | United Kingdom |
CSCMP - Council of Supply Chain Management Professionals cscmp.org | Civic, Religious & Membership | 11–50 | United States |
Advanced Energy advancedenergy.com | Electrical & Electronics Manufacturing | 10,001+ | United States |
PIHRA pihra.org | HR, Staffing & Recruiting | 2–10 | United States |
Seattle University seattleu.edu | Higher Education | 501–1,000 | United States |
Girl Scouts of the USA girlscouts.org | Nonprofits & NGOs | 201–500 | United States |
Every company we've detected, filterable by sector, size and location, with the marketing leaders to contact. And it's a live list: we re-scan monthly, so you see who just added the Basis tag and who removed it. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Basis advertisers: common questions
Is this the total number of Basis advertisers?
No. We detected the Basis tag on 1,205 domains among 1,268,817 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use Basis?
In our comparison panel, 17% of sites with the Amazon DSP tag also carry the Basis tag, against 0.2% of the full panel. Next come Yahoo DSP (7%), Feathr (4%) and Simpli.fi (4%).
Which companies use Basis for advertising?
They include GE HealthCare, YPF, ADP, Hikma Pharmaceuticals and Rackspace Technology. The table on this page lists more.
How does Basis compare to other ad platforms?
Within our 468,601-site tag-manager panel, Basis ranks #12 of 19 DSP and programmatic platforms by detected sites — ahead of Beeswax, Feathr, Viant, Amazon DSP and MediaMath, behind Google DV360, The Trade Desk, StackAdapt, AdRoll and Simpli.fi.
More advertiser studies
Put the research to work
Selling to Basis advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.