Who advertises with impact.com?
A study of 1,664 company websites with the impact.com tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#2 of 3Among affiliate networks, ahead of ShopMy.
8%of sites with the ShopMy tag also carry the impact.com tag, compared with 0% across the panel.
- 1,268,817
- company websites analysed
- 1,664
- domains with the impact.com tag
- #2
- of 3 affiliate networks same websites for every platform
- 64%
- headquartered in United States
Where impact.com ranks
Share of the 468,601 sites in our tag-manager panel with each platform’s tag. impact.com appears on 976 of these sites. Snapshot: 1 Nov 2026.
Who advertises with impact.com
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the ShopMy tag are 37.2× as likely to carry the impact.com tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- ShopMy7.8% · 37.2×
- Nextdoor Ads3.4% · 16.1×
- Reddit Ads3.0% · 14.6×
- Snapchat Ads3.0% · 14.4×
- Pinterest Ads2.8% · 13.3×
- Spotify Ads2.6% · 12.5×
- The Trade Desk2.5% · 11.9×
- Awin2.2% · 10.5×
- X Ads2.0% · 9.5×
- Quora Ads1.8% · 8.6×
- ChatGPT Ads (OpenAI)1.7% · 8.4×
- TikTok Ads1.7% · 8.3×
- Microsoft Ads1.1% · 5.3×
- Meta Ads0.4% · 2.1×
- LinkedIn Ads0.3% · 1.3×
- Google Ads0.2% · 1.1×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
Salesforce salesforce.com | Enterprise Software | 10,001+ | United States |
The New Yorker newyorker.com | Publishing & News | 51–200 | United States |
Remote remote.com | HR, Staffing & Recruiting | 1,001–5,000 | United States |
Rivian careers.rivian.com | Automotive & Mobility Manufacturing | 10,001+ | United States |
Zoom zoom.com | Productivity & Collaboration Tools | 5,001–10,000 | United States |
Fever feverup.com | Events & Experiences | 1,001–5,000 | Spain |
Motorola Mobility (a Lenovo Company) motorola.com | Consumer Electronics | 1,001–5,000 | United States |
edX discover.edx.org | EdTech & E-Learning | 201–500 | United States |
OnePlus oneplus.com | Consumer Electronics | 1,001–5,000 | China |
OLIPOP PBC drinkolipop.com | Food & Beverage (CPG / manufacturing) | 51–200 | United States |
Virgin Voyages virginvoyages.com | Hotels, Lodging & Travel | 1,001–5,000 | United States |
Aman careers.aman.com | Hotels, Lodging & Travel | 5,001–10,000 | Switzerland |
Quince quince.com | D2C / Consumer Brands | 1,001–5,000 | United States |
Trailhead trailhead.salesforce.com | EdTech & E-Learning | 10,001+ | United States |
HubSpot Academy academy.hubspot.com | E-Learning Providers | 1,001–5,000 | United States |
ERGO ergo.com | Insurance & Insurtech | 10,001+ | Germany |
Walmart Marketplace marketplace.walmart.com | Ecommerce & Online Retail | 5,001–10,000 | United States |
International Workplace Group plc iwgplc.com | Property Management & Leasing | 10,001+ | Switzerland |
Nextiva nextiva.com | SaaS / Cloud | 1,001–5,000 | United States |
SumUp sumup.co.uk | Payments & Fintech | 1,001–5,000 | United Kingdom |
Smartsheet smartsheet.com | Enterprise Software | 1,001–5,000 | United States |
99designs 99designs.com | Branding, Design & Creative Services | 201–500 | Australia |
The Gottman Institute gottman.com | Mental & Behavioral Health | 11–50 | United States |
Amelia soundhound.com | AI / ML | 1,001–5,000 | United States |
TaylorMade Golf Company taylormadegolf.com | Diversified / Other Manufacturing | 1,001–5,000 | United States |
Music & Arts musicarts.com | Music & Audio | 5,001–10,000 | United States |
365 Data Science 365datascience.com | E-Learning Providers | 11–50 | Bulgaria |
Optus optus.com.au | Telecom & Connectivity | 5,001–10,000 | Australia |
EXPRESS express.com | Fashion & Apparel | 5,001–10,000 | United States |
Jabra jabra.com | Consumer Electronics | 1,001–5,000 | Denmark |
Rent The Runway renttherunway.com | Fashion & Apparel | 501–1,000 | United States |
Nuance Communications nuance.com | AI / ML | 10,001+ | United States |
KIND kindsnacks.com | Food & Beverage (CPG / manufacturing) | 501–1,000 | United States |
Ariat International ariat.com | Fashion & Apparel | 1,001–5,000 | United States |
Noom noom.com | Mental & Behavioral Health | 1,001–5,000 | United States |
amika loveamika.com | Beauty & Personal Care | 51–200 | United States |
Waves Audio waves.com | Music & Audio | 201–500 | Israel |
MOSCHINO moschino.com | Fashion & Apparel | 1,001–5,000 | Italy |
ServiceTitan servicetitan.com | Construction & Contracting | 1,001–5,000 | United States |
Billabong billabong.com | Fashion & Apparel | 10,001+ | United States |
Every company we've detected, filterable by sector, size and location, with the marketing leaders to contact. And it's a live list: we re-scan monthly, so you see who just added the impact.com tag and who removed it. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →impact.com advertisers: common questions
Is this the total number of impact.com advertisers?
No. We detected the impact.com tag on 1,664 domains among 1,268,817 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use impact.com?
In our comparison panel, 8% of sites with the ShopMy tag also carry the impact.com tag, against 0.2% of the full panel. Next come Nextdoor Ads (3%), Reddit Ads (3%) and Snapchat Ads (3%).
Which companies use impact.com for advertising?
They include Salesforce, The New Yorker, Remote, Rivian and Zoom. The table on this page lists more.
How does impact.com compare to other ad platforms?
Within our 468,601-site tag-manager panel, impact.com ranks #2 of 3 affiliate networks by detected sites — ahead of ShopMy, behind Awin.
More advertiser studies
Put the research to work
Selling to impact.com advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.