Who advertises with ShopMy?
A study of 1,409 company websites with the ShopMy tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#3 of 3Among affiliate networks, behind Awin and impact.com.
1%of sites with the impact.com tag also carry the ShopMy tag, compared with 0% across the panel.
- 1,268,817
- company websites analysed
- 1,409
- domains with the ShopMy tag
- #3
- of 3 affiliate networks same websites for every platform
- 76%
- headquartered in United States
Where ShopMy ranks
Share of the 468,601 sites in our tag-manager panel with each platform’s tag. ShopMy appears on 129 of these sites. Snapshot: 1 Nov 2026.
Who advertises with ShopMy
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the impact.com tag are 37.2× as likely to carry the ShopMy tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- impact.com1.0% · 37.2×
- Awin0.7% · 23.9×
- Pinterest Ads0.4% · 14.2×
- Nextdoor Ads0.2% · 7.2×
- TikTok Ads0.2% · 6.3×
- Snapchat Ads0.2% · 6.3×
- Reddit Ads0.1% · 5.1×
- Spotify Ads0.1% · 4.2×
- Microsoft Ads0.1% · 3.9×
- ChatGPT Ads (OpenAI)0.1% · 3.6×
- The Trade Desk0.1% · 2.9×
- Meta Ads0.0% · 1.3×
- Google Ads0.0% · 1.0×
- X Ads0.0% · 0.7×
- LinkedIn Ads0.0% · 0.4×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
Rare Beauty rarebeauty.com | Beauty & Personal Care | 51–200 | United States |
ILIA Beauty iliabeauty.com | Beauty & Personal Care | 51–200 | United States |
Sunday Riley sundayriley.com | Beauty & Personal Care | 201–500 | United States |
KAYALI kayali.com | Beauty & Personal Care | 51–200 | — |
Boucheron boucheron.com | Fashion & Apparel | 501–1,000 | France |
BARK bark.co | D2C / Consumer Brands | 501–1,000 | United States |
rhode skin rhodeskin.com | Beauty & Personal Care | 11–50 | United States |
Therabody therabody.com | Wellness, Fitness & Alternative | 201–500 | United States |
OLAPLEX olaplex.com | Beauty & Personal Care | 201–500 | United States |
alexanderwang llc. alexanderwang.com | Fashion & Apparel | 201–500 | United States |
DECIEM | THE ABNORMAL BEAUTY COMPANY deciem.com | Beauty & Personal Care | 1,001–5,000 | Canada |
Steve Madden stevemadden.com | Fashion & Apparel | 1,001–5,000 | United States |
KORRES korres.com | Beauty & Personal Care | 201–500 | Greece |
REFY refybeauty.com | Beauty & Personal Care | 51–200 | United Kingdom |
Sun Bum sunbum.com | Beauty & Personal Care | 51–200 | United States |
Velvet Caviar velvetcaviar.com | Fashion & Apparel | 11–50 | United States |
FRAME frame-store.com | Fashion & Apparel | 201–500 | United States |
Auberge Collection auberge.com | Hotels, Lodging & Travel | 5,001–10,000 | United States |
Pixi Inc. pixibeauty.com | Beauty & Personal Care | 51–200 | United States |
Elisabetta Franchi elisabettafranchi.com | Fashion & Apparel | 201–500 | Italy |
TOMS toms.com | Fashion & Apparel | 201–500 | United States |
Mejuri mejuri.com | Fashion & Apparel | 201–500 | Canada |
Lounge loungeunderwear.com | Fashion & Apparel | 51–200 | United Kingdom |
PANGAIA pangaia.com | Fashion & Apparel | 51–200 | United Kingdom |
TATCHA tatcha.com | Beauty & Personal Care | 51–200 | United States |
Trinny London trinnylondon.com | Beauty & Personal Care | 51–200 | United Kingdom |
Typology typology.com | Beauty & Personal Care | 51–200 | France |
Odd Muse oddmuse.co.uk | Fashion & Apparel | 11–50 | United Kingdom |
Murad murad.com | Beauty & Personal Care | 201–500 | United States |
Beekeeper's Naturals beekeepersnaturals.com | Wellness, Fitness & Alternative | 11–50 | Canada |
Proenza Schouler proenzaschouler.com | Fashion & Apparel | 51–200 | United States |
Supergoop! supergoop.com | Beauty & Personal Care | 51–200 | United States |
IMAGE Skincare imageskincare.com | Beauty & Personal Care | 51–200 | United States |
Effy Jewelry effyjewelry.com | Fashion & Apparel | 1,001–5,000 | United States |
Stanley 1913 stanley1913.com | Food & Beverage (CPG / manufacturing) | 1,001–5,000 | United States |
Chomps chomps.com | Food & Beverage (CPG / manufacturing) | 51–200 | United States |
Obagi obagi.com | Beauty & Personal Care | 201–500 | United States |
3.1 Phillip Lim 31philliplim.com | Fashion & Apparel | 51–200 | United States |
7 For All Mankind 7forallmankind.com | Fashion & Apparel | 501–1,000 | United States |
AG Jeans agjeans.com | Fashion & Apparel | 201–500 | United States |
Every company we've detected, filterable by sector, size and location, with the marketing leaders to contact. And it's a live list: we re-scan monthly, so you see who just added the ShopMy tag and who removed it. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →ShopMy advertisers: common questions
Is this the total number of ShopMy advertisers?
No. We detected the ShopMy tag on 1,409 domains among 1,268,817 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use ShopMy?
In our comparison panel, 1% of sites with the impact.com tag also carry the ShopMy tag, against 0.0% of the full panel. Next come Awin (1%), Pinterest Ads (0%) and Nextdoor Ads (0%).
Which companies use ShopMy for advertising?
They include Rare Beauty, ILIA Beauty, Sunday Riley, KAYALI and Boucheron. The table on this page lists more.
How does ShopMy compare to other ad platforms?
Within our 468,601-site tag-manager panel, ShopMy ranks #3 of 3 affiliate networks by detected sites, behind Awin and impact.com.
More advertiser studies
Put the research to work
Selling to ShopMy advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.