Who advertises with Outbrain?
A study of 2,389 company websites with the Outbrain tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#2 of 3Among native ad platforms, ahead of Teads.
18%of sites with the Taboola tag also carry the Outbrain tag, compared with 0% across the panel.
- 1,268,817
- company websites analysed
- 2,389
- domains with the Outbrain tag
- #2
- of 3 native ad platforms same websites for every platform
- 26%
- headquartered in United States
Where Outbrain ranks
Share of the 468,601 sites in our tag-manager panel with each platform’s tag. Outbrain appears on 2,127 of these sites. Snapshot: 1 Nov 2026.
Who advertises with Outbrain
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the Taboola tag are 39.3× as likely to carry the Outbrain tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- Taboola18% · 39.3×
- Teads10% · 22.3×
- Quora Ads5.0% · 10.9×
- Spotify Ads3.2% · 7.0×
- Nextdoor Ads2.6% · 5.7×
- TikTok Ads2.6% · 5.6×
- Pinterest Ads2.5% · 5.4×
- Reddit Ads2.4% · 5.3×
- X Ads2.4% · 5.3×
- Snapchat Ads2.4% · 5.2×
- The Trade Desk1.9% · 4.2×
- ChatGPT Ads (OpenAI)1.7% · 3.8×
- Microsoft Ads1.7% · 3.7×
- Meta Ads0.9% · 2.0×
- LinkedIn Ads0.9% · 1.9×
- Google Ads0.5% · 1.1×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
CNN cnn.com | Broadcasting & Streaming | 1,001–5,000 | United States |
Aon aon.com | Insurance & Insurtech | 10,001+ | United Kingdom |
ACCIONA acciona.com | Renewable Energy & Cleantech | 10,001+ | Spain |
Hero MotoCorp heromotocorp.com | Automotive & Mobility Manufacturing | 1,001–5,000 | India |
Rio Tinto riotinto.com | Oil, Gas & Mining | 10,001+ | United Kingdom |
Chubb chubb.com | Insurance & Insurtech | 10,001+ | — |
repsol repsol.com | Oil, Gas & Mining | 10,001+ | Spain |
Computerworld computerworld.com | Publishing & News | 51–200 | United States |
Singapore Airlines singaporeair.com | Aviation & Aerospace Services | 10,001+ | Singapore |
banco BV bv.com.br | Banking | 1,001–5,000 | Brazil |
Nikkei Asia asia.nikkei.com | Publishing & News | 1,001–5,000 | Japan |
UOB uobgroup.com | Banking | 10,001+ | Singapore |
Lockton lockton.com | Insurance & Insurtech | 10,001+ | United States |
Tide tide.co | Banking | 1,001–5,000 | United Kingdom |
Variety variety.com | Publishing & News | 51–200 | United States |
McKesson mckesson.com | Pharmaceuticals | 10,001+ | United States |
Brut. brut.media | Internet Media & Social Platforms | 201–500 | France |
Seara seara.com.br | Food & Beverage (CPG / manufacturing) | 10,001+ | Brazil |
Indian School of Business isb.edu | Higher Education | 501–1,000 | India |
UiPath uipath.com | AI / ML | 1,001–5,000 | United States |
Philippine Airlines philippineairlines.com | Aviation & Aerospace Services | 5,001–10,000 | Philippines |
Policybazaar.com policybazaar.com | Insurance & Insurtech | 10,001+ | India |
Miro miro.com | Productivity & Collaboration Tools | 1,001–5,000 | United States |
Eurofirms Group | People first eurofirms.com | HR, Staffing & Recruiting | 1,001–5,000 | Spain |
WWD wwd.com | Publishing & News | 51–200 | United States |
MENARINI Group menarini.com | Pharmaceuticals | 10,001+ | Italy |
Le Figaro lefigaro.fr | Publishing & News | 1,001–5,000 | France |
Prestige Group prestigeconstructions.com | Real Estate Investment & Development | 1,001–5,000 | India |
HDFC Life hdfclife.com | Insurance & Insurtech | 10,001+ | India |
Outsourced outsourced.co | Business Support & BPO | 1,001–5,000 | Philippines |
Burns & McDonnell burnsmcd.com | Construction & Contracting | 10,001+ | United States |
OCBC ocbc.com | Banking | 10,001+ | Singapore |
Challenges challenges.fr | Publishing & News | 51–200 | France |
DJI dji.com | Hardware, Semiconductors & IoT | 10,001+ | China |
Anheuser-Busch anheuser-busch.com | Food & Beverage (CPG / manufacturing) | 10,001+ | United States |
BearingPoint bearingpoint.com | Management & Strategy Consulting | 5,001–10,000 | Netherlands |
Harvard Business Review France hbrfrance.fr | Publishing & News | 501–1,000 | France |
Air New Zealand airnewzealand.com | Passenger Transport & Mobility | 10,001+ | New Zealand |
Great Learning mygreatlearning.com | EdTech & E-Learning | 1,001–5,000 | India |
Tata 1mg 1mg.com | Digital Health & Telehealth | 1,001–5,000 | India |
Every company we've detected, filterable by sector, size and location, with the marketing leaders to contact. And it's a live list: we re-scan monthly, so you see who just added the Outbrain tag and who removed it. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Outbrain advertisers: common questions
Is this the total number of Outbrain advertisers?
No. We detected the Outbrain tag on 2,389 domains among 1,268,817 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use Outbrain?
In our comparison panel, 18% of sites with the Taboola tag also carry the Outbrain tag, against 0.5% of the full panel. Next come Teads (10%), Quora Ads (5%) and Spotify Ads (3%).
Which companies use Outbrain for advertising?
They include CNN, Aon, ACCIONA, Hero MotoCorp and Rio Tinto. The table on this page lists more.
How does Outbrain compare to other ad platforms?
Within our 468,601-site tag-manager panel, Outbrain ranks #2 of 3 native ad platforms by detected sites — ahead of Teads, behind Taboola.
More advertiser studies
Put the research to work
Selling to Outbrain advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.